Share Structure

As at February 15, 2023

Share Capital Summary
Shares Issued 130,023,652
Warrants 71,836,067
Options 11,191,000
Fully Diluted 213,050,719

Warrants Out 71,836,067 Avg. Price $0.44 
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
4,727,000 $0.15 14-April-24 $709,050 
43,330 $0.15 14-April-24 $6,500
6,215,000 $0.38  11-Aug-24 $2,361,700 
181,300 $0.38  11-Aug-24 $68,894 
10,415,000 $0.38 25-Aug-24 $3,957,700
6,108,504 $0.70 10-Nov-24 $4,275,953 
179,543 $0.70 10-Nov-24 $125,680
36,340,948 $0.40 21-Nov-24 $14,536,379 
89,040 $0.40 21-Nov-24 $35,616 
4,996,333 $0.70 29-Nov-24 $3,497,433
102,434 $0.70 29-Nov-24 $71,704
2,155,500 $0.70 10-Dec-24 $1,508,850
282,135 $0.70 10-Dec-24 $197,495
71,836,067     $31,352,953 

Options Out 11,191,000 Avg. Price $0.31
Options Outstanding Grant Price Expiry Date Value
2,650,000 $0.20 9-Jul-26 $530,000
225,000 $0.18 2-Sep-26 $40,500
8,016,000 $0.35 8-Dec-27 $2,805,600
300,000 $0.35 13-Jan-28 $105,000
11,191,000     $3,481,100