Share Structure

As at April 15, 2024

Share Capital Summary
Shares Issued 134,175,316
Warrants 66,492,737
Options 11,341,000
Fully Diluted 212,009,053

Warrants Out 66,492,737 Avg. Price $0.46 
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
6,215,000 $0.38  11-Aug-24 $2,361,700 
181,300 $0.38  11-Aug-24 $68,894 
10,415,000 $0.38 25-Aug-24 $3,957,700
6,108,504 $0.70 10-Nov-24 $4,275,953 
179,543 $0.70 10-Nov-24 $125,680
35,767,948 $0.40 21-Nov-24 $14,307,179 
89,040 $0.40 21-Nov-24 $35,616 
4,996,333 $0.70 29-Nov-24 $3,497,433
102,434 $0.70 29-Nov-24 $71,704
2,155,500 $0.70 10-Dec-24 $1,508,850
282,135 $0.70 10-Dec-24 $197,495
66,492,737     $30,408,204

Options Out 11,341,000 Avg. Price $0.31
Options Outstanding Grant Price Expiry Date Value
2,650,000 $0.20 9-Jul-26 $530,000
225,000 $0.18 2-Sep-26 $40,500
8,016,000 $0.35 8-Dec-27 $2,805,600
300,000 $0.35 13-Jan-28 $105,000
150,000 $0.30 08-May-28 $45,000
11,341,000     $3,526,100
X

Sign up to Receive News & Related Information